Size Charts
Measurements are body fit, not garment dimensions. Between sizes? Size up for layering over underscrubs.
Scrub tops (women and unisex)
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 32-34 | 26 |
| S | 34-36 | 27 |
| M | 38-40 | 28 |
| L | 42-44 | 29 |
| XL | 46-48 | 30 |
| 2XL | 50-52 | 31 |
Scrub pants (women and unisex)
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| XS | 24-26 | 28 |
| S | 27-29 | 29 |
| M | 30-32 | 30 |
| L | 33-35 | 31 |
| XL | 36-38 | 32 |
| 2XL | 39-41 | 32 |
Fit tips
- Jogger cuffs run slim. Size up if you prefer a relaxed leg.
- V-neck tops fit closer through the shoulders than crew styles.
- Still unsure? Contact us with your measurements.